CN Series-Heavy-Duty Computer Beam Saw
Models: CN-10, CN-12
- Max. saw projection 125 mm
- Book height: 18 mm x 6 sheets / 15 mm x 7 sheets
- High throughput capability
- Reliable and easy operation
- Higher energy savings
![]()
| Model | CN-10 | CN-12 |
|---|---|---|
| Max. Saw Projection | 125 mm | 125 mm |
| Max. Length of cut | 3150 mm | 3750 mm |
| Sawblade Motor | 25 HP | 25 HP |
| Saw Carriage Motor | 2 HP | 2 HP |
| Pusher Motor | 1 KW | 1 KW |
| Pusher Speed | 0~60 M/min | 0~60 M/min |
| Saw Carriage Speed | 0~90 M/min | 0~90 M/min |
| Air Pressure Requirement | 6~7 kg/cm2 | 6~7 kg/cm2 |
| Air consumption | 35~40 l /min | 35~40 l /min |
| Vacuum Cleaner Requirement | 55~60 m3/sec | 55~60 m3/sec |
| Vacuum Speed | 25 m/sec | 25 m/sec |
| Main Sawblade Dia. (Arbor) | 16" / 18" (d75) | 16" / 18" (d75) |
| Scoring Sawblade Dia. (Arbor) | 180 mm (d50) | 180 mm (d50) |
| Air Cushion Table | 600 x 1800 mm x 3 sets | 600 x 1800 mm x 3 sets |
| Packing Dimention | 5800 x 1600 x 2020 mm | 6500 x 1600 x 2020 mm |
| Packing Dimention | 4300 x 660 x 1500 mm | 4800 x 660 x 1500 mm |
| Machine Weight(Net) | 4200 kg | 4400 kg |
| Machine Weight(Gross) | 4350 kg | 4550 kg |
![]()
![]()
| Model | CN-10 | CN-12 |
|---|---|---|
| A | 5700 mm | 6400 mm |
| B | 5900 mm | 6500 mm |
| C | 3600 mm | 4150 mm |
FAQ
- Which models are available in the CN Series?
- CYTEK's CN Series has CN-10 and CN-12, both with 125 mm maximum saw projection; maximum cutting length 3150 mm and 3750 mm, 25 HP blade motor, net weight 4200 kg and 4400 kg.
- Should I choose the CN Series or the AG Series?
- The two CYTEK series have similar footprints but differ in capacity: the AG Series offers 100 mm saw projection, an 18 HP blade motor and 280-450 panels per day; the CN Series offers 125 mm, 25 HP and 460-670 panels per day. Choose CN for thicker books or higher output.
- How thick a book can the CN Series cut in one pass?
- CYTEK's CN Series has 125 mm maximum saw projection, cutting a book of six 18 mm panels or seven 15 mm panels in one pass.
- How much floor space does the CN Series need?
- CN-10 needs roughly 5700 x 5900 mm with 3600 mm on the air table side; CN-12 about 6400 x 6500 mm with 4150 mm (dimensions A/B/C on the product page).
- What options are available for the CN Series?
- Options on CYTEK's CN Series include quick blade-change spindles and an air-float worktable; standard features include rack-and-pinion drive and precision linear guides.


